Sire | European Shorthair |
Dam | Russian Blue |
DoB | 06. Juni 2017 |
Color | Black solid |
Colorpanel | a/a N/N E/E B/B C/C D/d |
Reg. Number | |
Microchip | 250269606930348 |
PK Def | N/N |
PRA-b | N/N |
COI | 0 % |
Genetic Diversity | 42.1 % |
Sire | IW SGC Spice Basil |
Dam | Ruskis Noumi of Spice |
DoB | 29 March 2019 |
Color | BST |
Reg. Number | BTCC 032919 RIEX 01027 |
Microchip | 756093900063492 |
Pk Def. | N/N |
PRA-b | N/N |
COI | 0 % |
Genetic Diversity | 43,1 % |
Sire | IW SGC Spice Basil |
Dam | Ruskis Noumi of Spice |
DoB | 29 March 2019 |
Color | BST |
COI | 0 % |
Sire | Spice Tonka |
Dam | Spice Cuba |
DoB | 18 August 2020 |
COI | 13,79 % |
Sire | Spice Signature |
Dam | Spice Tahiti (G2) |
DoB | 09 June 2022 |
Color | Brown (Black) Spotted Tabby |
Reg. Number | BTCC 060922 003 RIEX3 |
Microchip | 756097201012856 |
Color Panel | |
Pk. Def. | N/N |
PRA-b | N/N |
COI | 21,84 % |
Genetic Diversity | |
Boris Ehret
Kneubühl 3
CH - 6208 Oberkirch
Schweiz
+41 79 293 86 75
spice(at)bluewin.ch