| Sire | Al Jannas Kito |
| Dam | Spice Cassia |
| DoB | 07. September 2018 |
| Color | BST |
| Reg. Number | BTCC090718015 |
| Microchip | 756093900057315 |
| Color Panel | A/A N/N E/E B/B C/cs D/D |
| Pk Def. | N/N |
| PRA-b | N/N |
| COI | 24.143 % |
| Genetic Diversity | 35.8 % |
Boris Ehret
Kneubühl 3
CH - 6208 Oberkirch
Schweiz
+41 79 293 86 75
spice(at)bluewin.ch