| Sire | GCH Leopardcats Mambo |
| Dam | CH Spice Nigella |
| DoB | 11. September 2018 |
| Color | BST |
| Reg. Number | BDCCBRT 110918006 |
| Microchip | 756093900057314 |
| Color Panel | A/A N/N E/E B/B C/C D/D |
| PK Def. | N/N |
| PRA-b | N/N |
| COI | 28,979 % |
| Genetic Diversity | 32.9 % |
Boris Ehret
Kneubühl 3
CH - 6208 Oberkirch
Schweiz
+41 79 293 86 75
spice(at)bluewin.ch